Rhododendron Invitational05/01/2012–05/31/2012
*Value in parentheses denotes member handicap.
| 01 | Michael Luna (11.7) | 66.06 | |
| 0 | 2 | Steve Winckler (22.1) | 76.39 |
| 0 | 3 | Bruce Craig (23.1) | 0.00 |
| 0 | 4 | Kurt Jones (9.7) | 0.00 |
| 0 | 5 | Jack Hutt (3.3) | 0.00 |
| 0 | 6 | Bruce Petway (13.0) | 0.00 |
| 0 | 7 | Charles Thomas (14.1) | 0.00 |
| 0 | 8 | David Van De Venter (22.1) | 0.00 |
| 0 | 9 | Craig Petersen (33.5) | 0.00 |
| 1 | 0 | rick morones (8.3) | 0.00 |
| 1 | 1 | Richard Harper (14.4) | 0.00 |
| 1 | 2 | Paul Ysteboe (5.9) | 0.00 |
| 1 | 3 | Rick Richard (14.8) | 0.00 |
| 1 | 4 | Julie Richard (16.7) | 0.00 |
| 1 | 5 | -- open -- | -- |
| 1 | 6 | -- open -- | -- |
| 1 | 7 | -- open -- | -- |
| 1 | 8 | -- open -- | -- |
| 1 | 9 | -- open -- | -- |
| 2 | 0 | -- open -- | -- |
PAGE:
1
- *Dollar values shown below may represent a combination of:
- cash, charity donations, gift cards and/or free tournaments.
Top Winners - 2012 Season
| Rank | Name | Events | Earnings* |
|---|---|---|---|
| 1 | Bruce Petway | 2 | $80 |
| 2 | Bruce Craig | 2 | $75 |
| 3 | Craig Petersen | 2 | $59.95 |
| 4 | Richard Harper | 2 | $55 |
| 5 | Paul Ysteboe | 1 | $50 |
| 6 | Steve Winckler | 2 | $49.95 |
| 7 | Michael Luna | 1 | $45 |
| 8 | Kurt Jones | 2 | $45 |
| 9 | Charles Thomas | 1 | $30 |
| 10 | Julie Richard | 1 | $9.95 |
Top Winners - Career
| Rank | Name | Events | Earnings* |
|---|---|---|---|
| 1 | Bruce Petway | 25 | $1114.85 |
| 2 | Michael Luna | 22 | $1054.95 |
| 3 | Kurt Jones | 21 | $702.4 |
| 4 | Park Howell | 19 | $692.3 |
| 5 | Bruce Craig | 18 | $649.9 |
| 6 | Rick Richard | 14 | $549.9 |
| 7 | Charles Thomas | 15 | $504.95 |
| 8 | Steve Winckler | 18 | $464.5 |
| 9 | Don Pierson | 7 | $395 |
| 10 | Jack Hutt | 7 | $285 |
| 11 | Richard Harper | 11 | $269.85 |
| 12 | Paul Ysteboe | 6 | $255 |
| 13 | Eric Popowski | 10 | $244.85 |
| 14 | Julie Richard | 13 | $224.5 |
| 15 | Craig Petersen | 9 | $219.75 |
| 16 | Pete Walsh | 4 | $200 |
| 17 | Jonathan Hartung | 2 | $115 |
| 18 | Dave Herrick | 3 | $105 |
| 19 | Paul Traeger | 2 | $95 |
| 20 | Linda Liu | 3 | $85 |
| 21 | Paul Ahern | 1 | $55 |
| 22 | Lisa Hirai | 3 | $54.9 |
| 23 | Peter Robinson | 1 | $40 |
| 24 | Jeff Shelby | 2 | $32.5 |
| 25 | Jeff Lorraine | 1 | $20 |
| 26 | Thomas Herrick | 1 | $9.95 |
| 27 | Eric Stember | 1 | $7.5 |
